Mô tả
| MODEL | BK-51.2V100.ES | BK-51.2V280.ES | BK-51.2V314.ES | BK-51.2V330.ES |
| Case design | Floor-standing | |||
| Battery Type | LiFePO4 | |||
| Normal Battery Voltage (Vdc) | 51.2V | |||
| Normal Capacity (25℃ 0.2C) (AH) | 104AH | 280AH | 314AH | 330AH |
| Normal Capacity (25℃ 0.2C) (WH) | 5.3kWh | 14.3kWh | 16kWh | 16.9kWh |
| Folat Charge Voltage (Vdc) | 56.0V | |||
| Openration Voltge range (Vdc) | 44.8 ~58.4V | |||
| Max continuous Discharge Current (A) | 50A | 150A | ||
| Max Pulse Discharge Current (A) | 150A 30Sec | 200A 30Sec. | ||
| Max Continuous Charge Current(A) | 100A 30Sec | 150A | ||
| Cells brand | GOTION | EVE | GOTION | |
| Cycle life (25℃, 0.2C, 100% DOD) | ≧6000 Cycles | |||
| Cell Equalizer Current(A) | 1~5A Max. | |||
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| IP degree | IP 20 | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,MSDS | |||
| Display | LED display | |||
| Communication Port (Optional) | RS485/Wifi communication (Optional) | |||
| PROTECTION | ||||
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | |||
| AMBIENT | ||||
| Working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| L×W×H (products size, mm) | 420*680*170mm | 425*900*230mm | 425*900*230mm | 425*900*250mm |
| L×W×H (package size, mm) | 420*690*180mm | 510*985*320mm | 510*985*320mm | 510*985*320mm |
| Weight(NW Kg) | 45Kg | 115Kg | 120Kg | 125Kg |
| Weight(GW Kg) | 49Kg | 130Kg | 135Kg | 140Kg |




Đánh giá
Chưa có đánh giá nào.